Random Breeder
Latest Articles
- Komondor
April 10, 2010 @ 10:41 am GMT - Puli
April 10, 2010 @ 10:41 am GMT - Berger de Beauce / Beauceron
April 10, 2010 @ 10:41 am GMT - Dog Mix / Mutt / Mongrel
April 10, 2010 @ 10:41 am GMT - Jack Russell Terrier, Parson Russell Terrier
April 10, 2010 @ 10:41 am GMT
Latest Postings
- WhiteStarBulldogs-English Bulldogs
Female Baby English Bulldog
June 19, 2010 @ 7:24 am GMT
Statistics
| Total Hits | Hits This Month | Hits Today |
|---|---|---|
| 86166 | 19442 | 441 |
| Monthly Statistics | |
|---|---|
| January | 5488 |
| February | 5271 |
| March | 8184 |
| April | 7559 |
| May | 12980 |
| June | 19657 |
| July | 19442 |
| Daily Statistics |
|---|
| Country - Operating System - Browser - Referer | |
|---|---|
| Unknown | 82676 |
| United States | 3256 |
| United Kingdom | 73 |
| China | 57 |
| Brazil | 35 |
| Sweden | 18 |
| Germany | 6 |
| Hungary | 6 |
| Netherlands | 6 |
| France | 5 |
| Russia | 5 |
| Spain | 4 |
| Finland | 2 |
| Java | 2 |
| Czechoslovakia (former) | 2 |
| Estland | 1 |
| Turkey | 1 |
| Sierra Leone | 1 |
| Indonesia | 1 |
| Country - Operating System - Browser - Referer | |
|---|---|
| Unknown | 61585 |
| Windows XP | 21921 |
| Windows Codename: Longhorn | 20958 |
| Windows NT | 20938 |
| Windows .NET 2003 | 20875 |
| Windows 2000 | 20835 |
| Windows 98 | 20833 |
| Windows CE | 20832 |
| Windows ME | 20832 |
| MacIntosh OS X | 417 |
| Linux i686 | 68 |
| Linux | 66 |
| Linux i486 | 66 |
| WebTV | 3 |
| MacIntosh PPC | 3 |
| Symbian | 2 |
| Country - Operating System - Browser - Referer | |
|---|---|
| Yahoo! Slurp | 11820 |
| Firefox | 11819 |
| Google Bot 2.1 | 11819 |
| Alexa | 11819 |
| Safari | 11819 |
| MSN Bot | 11819 |
| Internet Explorer 6.0 | 11819 |
| Internet Explorer 5.0 | 11819 |
| Survey Bot 2.3 | 11819 |
| WGet | 11819 |
| Yandex 1.01 | 11819 |
| Netscape | 11819 |
| Netscape 4.0 | 11819 |
| WebTV 2.6 | 11819 |
| Firefox 1.0 | 11819 |
| Mozilla | 11819 |
| Opera | 11819 |
| Pocket Inetrnet Explorer | 11819 |
| Mozilla 1.2 | 11819 |
| Internet Explorer 5.01 | 11819 |
| W3C Validator | 11819 |
| Internet Explorer 5.5 | 11819 |
| Links | 11819 |
| Camino | 11819 |
| Safari 0.65 | 11819 |
| Netscape 3.0 | 11819 |
| AOL 7.0 | 11819 |
| UP Browser | 11819 |
| Lynx 2.8 | 11819 |
| Safari 0.51 | 11819 |
| Pocket Inetrnet Explorer 3.02 | 11819 |
| Netscape 4.7 | 11819 |
| W3C Checklink | 11819 |
| LinkWalker | 11819 |
